1| Gift
| Direct line rate, between spouses and between cohabitants | Rate between all other persons | |
|---|---|---|
| Portion of the gift | ||
| from to (inclusive) | ||
| 0.01 150.000 € | 3% | 10% |
| 150,000.01 250,000 € | 9% | 20% |
| 250,000.01 450,000 € | 18% | 30% |
| Over 450,000 € | 27% | 40% |
| Flanders and Brussels | Wallonia | |
|---|---|---|
| Direct line rate, between spouses and between cohabitants | 3% | 3.3% |
| Rate between all other persons | 7% | 5.5% |
2| Inheritance
2.1 Brussels-Capital region
| Tax brackets | Direct line rate, spouses and between partners | Tax brackets | Rate between brothers and sisters1 |
|---|---|---|---|
| from to | |||
| 0.01 50,000 €2 | 3% | 0.01 - 12,500 € | 20% |
| 50,000 100,000 € | 8% | 12,500 - 25,000 € | 25% |
| 100,000 175,000 € | 9% | 25,000 - 50,000 € | 30% |
| 175,000 250,000 € | 18% | 50,000 - 100,000 € | 40% |
| 250,000 500,000 € | 24% | 100,000 - 175,000 € | 55% |
| over 500,000 € | 30% | 175,000 - 250,000 € | 60% |
| over 250,000 € | 65% |
1 There are also special rates between uncles or aunts and nephews or nieces.
2 With an exemption from inheritance tax for direct line heirs up to an amount of €15,000.00, increased in accordance with certain criteria.
| A Tax brackets |
B Tax percentage per bracket |
C Total amount of tax on previous brackets |
|---|---|---|
| from to | ||
| 0.01 50,000 € | 40% | |
| 50,000 75,000 € | 55% | 20,000 € |
| 75,000 175,000 € | 65% | 33,750 € |
| over 175,000 € | 80% | 98,750 € |
2.2 Walloon region
| Net share portion | Direct line Between spouses Between legal cohabitants |
|
|---|---|---|
| from to (inclusive) | a p.c. | b EUR. |
| 0.01 12,500.00 € 3 | 3 | |
| 12,500.01 25,000.00 € | 4 | 375.00 |
| 25,000.01 50,000.00 € | 5 | 875.00 |
| 50,000.01 100,000.00 € | 7 | 2,125.00 |
| 100,000.01 150,000.00 € | 10 | 5,625.00 |
| 150,000.01 200,000.00 € | 14 | 10,625.00 |
| 200,000.01 250,000.00 € | 18 | 17,625.00 |
| 250,000.01 500,000.00 € | 24 | 26,625.00 |
| over 500,000.00 € | 30 | 86,625.00 |
3 With an exemption from inheritance tax for direct line heirs up to an amount of €12,500.00, increased in accordance with certain criteria.
| Net share portion | Between brothers and sisters4 | Between all other persons | ||
|---|---|---|---|---|
| from to (inclusive) | a p.c. | b EUR. | a p.c. | b EUR. |
| 0.01 12,500.00 € | 20 | 30 | ||
| 12,500.01 25,000.00 € | 25 | 2,5000 | 35 | 3,750.00 |
| 25,000.01 75,000.00 € | 35 | 5,625.00 | 60 | 8,125.00 |
| 75,000.01 175,000.00 € | 50 | 23,125.00 | 80 | 38,125.00 |
| Over 175,000.00 € | 65 | 73,125.00 | 801 | 118,125.00 |
2.3 FLEMISH REGION
| Per bracket in euros | Rate applicable to the corresponding bracke in column A, in % |
Total amount of tax on previous brackets in euros |
|---|---|---|
| from up to | ||
| 0.01 50,000.00 € | 3% | |
| 50,000.01 250,000 € | 9% | 1,500 |
| 250,000.01 € | 27% | 19,500 |
| Per bracket in euros | Rate applicable to the corresponding bracket in column A, in % | Total amount of tax on previous brackets in euros | ||
|---|---|---|---|---|
| from up to | Between brothers and sisters | Between others | Between brothers and sisters | Between others |
| 0.01 35,000 € | 25 | 25 | ||
| 35,000.01 75,000 € | 30 | 45 | 8,750 | 8,750 |
| 75,000.01 | 55 | 55 | 20,750 | 26,750 |
- In all three regions, the surviving spouse is exempt from inheritance tax for the rights in the family home he or she acquires following death. If direct lineal heirs acquire rights in the family home of the deceased, they are taxed at a preferential rate.
4 There are also special rates between uncles or aunts and nephews or nieces.
3| INCOME TAX
| Tax rate | Taxable brackets |
|---|---|
| 25% | Income from €0.01 to €15,2005 |
| 40% | Income from €15,200 to €26,830 |
| 45% | Income from €26,830 to €46,440 |
| 50% | Income bracket above €46,440 |
INVESTMENT INCOME:
The ordinary tax rate for dividends is 30%. There are some
favourable treatment regimes (15%, 20%, etc.).
CORPORATION TAX:
The corporation tax rate is fixed at 25%. Small and medium-sized
businesses nevertheless benefit from a lower rate (20%) on the
first bracket of €100,000 of profit.
5 For the calculation of the tax, a basic amount of 10,160 euros (indexed amount) is exempt from tax, increased by the following supplements for dependents:
1 for one child: 1,850 euros (indexed amount);
2 for two children: 4,760 euros (indexed amount);
3 for three children: 10,660 euros (indexed amount);
4 for four children: 17,250 euros (indexed amount);
5 for more than four children: 17,250 euros (indexed amount) increased by 6,580 euros (indexed amount) per child beyond the fourth;
4| LIFE INSURANCE
- Whether this is taxed or not depends on the structuring of the contract (policyholder – insured person – beneficiary), in accordance with point 1 (inheritance taxes).
5| PROPERTY DIVISION
- Tax valuation of usufruct and bare ownership (Art. 47 of the Code des droits d’enregistrement (Code of registration duties) in the Brussels-Capital region and the Walloon Region / Art. 2.9.3.0.4 of the Vlaamse Codex fiscaliteit (Flemish Code of Taxation) in the Flemish Region).
| Coefficient | Age |
|---|---|
| 18 | 20 or under |
| 17 | over 20 but under 30; |
| 16 | over 30 but under 40; |
| 14 | over 40 but under 50; |
| 13 | over 50 but under 55; |
| 11 | over 55 but under 60; |
| 9.5 | over 60 but under 65; |
| 8 | over 65 but under 70; |
| 6 | over 70 but under 75; |
| 4 | over 75 but under 80; |
| 2 | over 80. |
- If the usufruct is established for a limited time, the market value is represented by the sum obtained by capitalising
at the rate of 4%
6| PROPERTY WEALTH TAX
- None